Aggiorna marketing: prezzi lancio, Funzionalità narrativa e link store.

Allinea i piani Light/Full ai prezzi di lancio, ripensa /funzionalita per vendere il prodotto e aggiunge i badge App Store/Play nella home.

Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
2026-08-14 23:00:17 +02:00
co-authored by Cursor
parent bc2257efd2
commit 3ed70b6999
42 changed files with 2115 additions and 266 deletions
+3 -2
View File
@@ -4,13 +4,14 @@
| | Free | Premium Light | Premium Full |
|---|------|---------------|----------------|
| Responsabili trasmissione / anno | 1 | 5 | Illimitato |
| Account trasmettitori | 1 | 5 | Illimitati |
| Partite in contemporanea | 1 | 3 | 10 |
| Live Match Live TV | Sì | Sì | Sì |
| YouTube | No | Match Live TV | Canale società |
| Replay server | No | 30 giorni | 90 giorni |
| Download telefono | No | Sì | Sì |
| Prezzo | €0 | €40/anno o €5/mese | €200/anno o €20/mese |
| Prezzo lancio | €0 | €59/anno o €7,90/mese | €199/anno o €24,90/mese |
| Listino | — | €79/anno | €249/anno |
| Embed sito società | No | No | In arrivo |
Il punteggio in diretta si gestisce tramite **link regia** condivisibile (WhatsApp, email, SMS…): non serve un account per chi fa il tabellone.